The order’s accounts
The order’s accounts, read now
Every account the order names, with what the genesis gave it and what it holds now, read from the chain by your browser and summed in whole units, so the parts always meet the whole.
The order’s pools
| Account | At genesis | Now, NVXO |
|---|---|---|
POOL-50M (CORE | VALIDATOR-BOOTSTRAP | LIQUIDITY-SEED)0x34a9f7fdd630435474c27e1022ff6e5ba4ca68f4 | 50,000,000 | — |
POOL-50M (CORE | VALIDATOR-BOOTSTRAP | LIQUIDITY-SEED)0x48a5967c0abd2e77238720e63e704f70fb16a416 | 50,000,000 | — |
MASTER-LICENSEE0x494b37cd1c6d9ea3341b61752cf08fbd0fc8c0ba | 150,000,000 | — |
FOUNDATION-TREASURY0x658f34f2936f3f732396a7390c1bc8241c913d90 | 352,000,000 | — |
VALIDATOR-BOOTSTRAP0x7848ccc074ddb01ae935600f8dd9d4ef57a6a39c | 50,000,000 | — |
STRATEGIC-COUNCIL0xaf4347a40dc9ec723c3ed66f55e8f0e7cee98170 | 143,600,000 | — |
FOUNDERS + ACCESSION (6.4M + 8M)0xb0d6ee284cd909db09adc3ed310c73cb5f63111e | 14,400,000 | — |
SHIELD-SEED0xbd0f3dee8892a5673828b67734cd33d9310e3691 | 20,000,000 | — |
TEKTON0xc4401117e8987a1273ca98c8c955fd7b27994696 | 80,000,000 | — |
HELIONAUT0xf861e8f23102e4ab050d879d00bb45cd856e28a5 | 60,000,000 | — |
BEDROCK-SEED0xfeb501267710fa86ee25d63247f894f324764d19 | 30,000,000 | — |
The chain’s own module accounts
| Account | At genesis | Now, NVXO |
|---|---|---|
module:bonded_tokens_pool0x4fea76427b8345861e80a3540a8a9d936fd39391 | — | — |
module:not_bonded_tokens_pool0x5911b844d7bc224654fe0dcd16babd2d253f2fdf | — | — |
module:fee_collector0xf1829676db577682e944fc3493d451b67ff3e29f | — | — |
module:distribution0x93354845030274cd4bf1686abd60ab28ec52e1a7 | — | — |
module:mint0xdc6f17bbec824fff8f86587966b2047db6ab7367 | — | — |
module:gov0x7b5fe22b5446f7c62ea27b8bd71cef94e03f3df2 | — | — |
The whole
| The 17 named accounts | — |
| Held by everyone else | — |
| The whole supply, at the bank door | — |
| Of which the Foundation’s floor accounts (FOUNDATION-TREASURY, SHIELD-SEED, BEDROCK-SEED) | — |
read in your browser when this page’s script runs
the order’s record the names are the order’s own register, the Tabularium’s, version 3 (https://helios.nvxo.network/tabularium/register, read 2026-11-12 16:57 UTC, fingerprint 461d442a0e91a242); the balances are the chain’s
The law
The supply. Four things no procedure can amend: the split of the fee among the four streams, 25, 35, 25 and 15; the cycle structure; the supply of 1,000,000,000; the Foundation's lock. Today: the supply: the chain's bank answers exactly 1,000,000,000 (read 11 November 2026). The split: nothing, no fee is routed on the chain (print of September 2026). The lock: nothing, see article 16 (article 2)
The Foundation’s lock. The Foundation Treasury holds never less than 352,000,000 NVXO. Consensus checks it at every block and no key can make it otherwise. What the chain's rules pay into the treasury above that floor may leave it, and only by a rule of the chain. Today: nothing: a plain account that its key could move (print of 24 September 2026); the Tabularium watches the floor from outside the chain (article 16)
The Tabularium recomputes these figures in its own hall, block by block, with a button any visitor may press: the Tabularium’s hall.
HELIOS
Ask HELIOS
HELIOS answers here on the order’s own glass, given this page and the figures it has read. His words are his, and marked as his: they are never a reading.